Economy
The country’s annual real GDP growth ranged between 2.1% and 8.3% over the period, according to the Central Informatics Organisation.
Looking to the future, the Economic Vision 2030 is a roadmap for making Bahrain a more sustainable, competitive and fair economy, with the aim of doubling household income by 2030.
The National Development Strategy is a regularly updated action-plan that will turn the Vision into reality, setting specific milestones in the public and private sectors including education and training, the economy, health and society.
The following sectors have been prioritised for development:
- Financial Services
- Professional & Industrial Services
- Logistics
- Education and Training
- Manufacturing (Aluminium, Food & Beverage, Chemicals & Plastics)
- ICT
Bahrain Economic Fact Box:
Indictor | | Value | | Forecast |
---|---|---|---|---|
GDP at current market prices (2014) | | BD 23,735 million | | N/A |
GDP at 2010 constant prices (2014) | | BD 11,257 million | | N/A |
Real GDP growth (2014, YoY) | | 4.5% | | 2015: 3.6% 2016: 3.2% |
Inflation CPI (2006 = 100), annual change (February 2015) | | 2.1% | | N/A |
Population | | 1,234,571 (2010) | | N/A |
Total Employment (December 2014) | | 687,147 | | N/A |
- Bahraini | | 22.8% | | N/A |
- Non-Bahraini | | 77.2% | | N/A |
Unemployment rate (Bahraini, December 2014) | | 3.8% | | N/A |
Public sector debt (% of GDP, 2013) | | 43.5% | | N/A |
Current account (% of GDP, 2013) | | 7.8% | | N/A |
No comments:
Post a Comment